| Product | Software version | Web Application |
|---|---|---|
| Price | Price per license 1 licence = 1 user workstation Unlimited number of resources |
Price per range of active resources Unlimited users |
| Billing | Lifetime licence Annual support |
Yearly subscription |
| Support | Support contract Bronze / Silver / Gold |
Included in the subscription |
| Platform | / / | |
| Advanced security | OWASP Top 10 | |
| Schedule views |
Resource Task Client Project List Agenda |
Task Client Project List Agenda |
| Temporal navigation |
Morning / Afternoon Daily Weekly Monthly Customised Bimonthly Quarterly Biannual Yearly |
Daily 3 days Weekly Fortnightly Monthly Bimonthly Quarterly Biannual Yearly |
| Employee and department management | ||
| Time profiles per resource | ||
| Multi-resource tasks | ||
| Leave and holiday management | ||
| Managing recurring events | ||
| Copy and Paste Drag and Drop |
||
| Personalise your schedule | ||
| Creating custom fields | ||
| User access management | ||
| Sending e-mails | ||
| Excel reports | ||
| Client Management | ||
| Project management | ||
| Task dependencies / Gantt | ||
| Electronic signature | ||
| PlanningPME Rescue | Premium Version Enterprise Version |
|
| Single Sign-On SSO | Premium Version Enterprise Version |
|
| Automatic notifications | Premium Version Enterprise Version |
|
| Synchronisation with Outlook | Version Enterprise | |
| Synchronisation with Google Calendar | ||
| Integration | Scripts / Triggers | API |
| Languages | 10 languages - English, French, Italian, German, Dutch, Spanish, Portuguese, Swedish, Japanese, Russian | 14 languages - English, French, Italian, German, Dutch, Spanish, Portuguese, Swedish, Japanese, Russian, Finnish, Danish, Polish, Norwegian |
| Documentation | User guide (PDF File) | User guide |



